...
Title (Link) | Institution / Sponsor | Deadline | Who? | Award |
---|---|---|---|---|
10/15/2013 | High School Seniors, College Freshmen and Sophomores, U.S. Citizens, 3.0+ GPA, 1500 SAT / 21 ACT, commitment to work for the CIA, financial need. | Salary + up to $18,000 per year for tuition and fees. | ||
NCWIT / corporate sponsors | 10/31/2013 | Young women at the high-school level for computing-related achievements and interests. | Laptop, $500 cash. | |
1/15/2014 | African American, American Indian/Alaska Native, Asian and Pacific Islander American, or Hispanic Americans. U.S. citizens and permanent residents. Will be enrolling for the first-time at a U.S. accredited college or university as a full-time, degree-seeking, first-year student in the fall of 2014. 3.3+ GPA (unweighted). | Support for the cost of education by covering unmet need for both undergraduate and graduate studies. | ||
Dell Scholars | 1/15/2014 | U.S. citizens or permanent residents graduating from high school and planning on college. 2.4+ GPA, financial need, participation in an approved college-readiness program. | Support for tuition, fees, books, room & board. | |
Google | 3/3/2014 | High school seniors, undergraduates, and graduate students pursuing a CS or CE degree in academic year 2014-2015. Students from underrepresented groups in CS. | $10,000 scholarship | |
SWE | 5/15/2014 | Those who will be freshmen in Fall 2014.* Requirements Vary. Search here. The Program provides financial assistance to women admitted to accredited baccalaureate or graduate programs, in preparation for careers in engineering, engineering technology and computer science. *The application for those who will be sophomores, juniors, seniors, or graduate students in Fall 2014 open and closes earlier. (see below) | $1,000 to $10,000 scholarships | |
ESA | 5/15/2014 | US Citizens. High school seniors and undergraduates continuing studies. Female and minority students pursuing degrees leading to careers in computer and video game arts. GPA of 2.75 or above on a 4.0 scale | Up to 30 scholarships of $3,000 each. |
b) For Undergraduates:
Title (Link) | Institution / Sponsor | Deadline | Who? | Award |
---|---|---|---|---|
NCSA | Info Session: | Fellowships are open to all University of Illinois at Urbana-Champaign undergraduate students enrolled for the 2013-2014 academic year. | Fellowships cover up to 350 hours of employment, averaging 10-12 hours, during the fall and spring semesters. Fellowships are active from Sept. 26, 2013, through May 7, 2014. | |
International Programs and Studies, University of Illinois | 9/30/2013 | Undergraduate students in at least the second year of study. This award recognizes a significant service or activity made by a current University of Illinois undergraduate student (U.S. citizen or international), resulting from their participation in an international study course or program sanctioned by the University of Illinois at Urbana-Champaign (including departmental overseas study programs, IPS study abroad program, overseas international projects, etc). The international contribution can be a single activity or a service performed over a sustained period. | $500 | |
10/15/2013 | Sophomores, juniors, and seniors enrolled in the College of Engineering and not graduating before June 2014. 3.0+ GPA. US Citizens and resident aliens ("green card" holders). Should demonstrate potential for and commitment to a career in engineering, as well as outstanding academic performance. | $5,000 | ||
10/15/2013 | High School Seniors, College Freshmen and Sophomores, U.S. Citizens, 3.0+ GPA, commitment to work for the CIA, financial need. | Salary + up to $18,000 per year for tuition and fees. | ||
10/31/2013 | Undergraduate students who are IEEE Computer Society members, 3.0+ GPA. | $500 (one award) | ||
11/1/2013 | Persons on active duty in the uniformed military services, to honorably discharged U.S. military veterans (including Reservists and National Guard personnel), disabled veterans, and to their spouses or dependents who are currently enrolled full time in an eligible degree program at an accredited two- or four-year college or university in the U.S. | $2500 | ||
11/14/2013 | College juniors who are U.S. citizens with a record of community service and a commitment to a career in public service are eligible. Public service includes government, uniformed services, public interest organizations, non-governmental research or educational organizations, public and private schools and other public service-oriented non-profit organizations. | One year funding for students pursuing graduate degrees in public service fields. | ||
Fulbright Canada Science, Technology, | Fulbright Canada | 11/15/2013 | U.S. Citizens. Seniors applying for graduate school: Applicants must have completed an undergraduate degree before August 31, 2013. "The Fulbright Canada Science, Technology, Engineering, and Math Award is a new initiative of the Foundation for Educational Exchange between Canada and the United States of America (Fulbright Canada), in cooperation with the Department of Foreign Affairs and International Trade Canada and six of Canada's leading research universities." | A three year award valued at some $120,000 (tuition, fees, and an annual stipend of $20,000) |
Engineering Council | 11/29/2013 | Current juniors, GPA of 2.5+. This award is given annually to a student in the College of Engineering for demonstrated ability as a leader and in recognition of dedicated involvement in student activities in the college, on campus, and in the community. Particular weight is given to personal qualities such as enthusiasm, creativity, and kindness. The recipient should be a student who not only leads but who also is innovative and encourages others to become involved. | Certificate/Plaque. | |
Engineering Council Outstanding Student . | Engineering Council | 11/29/2013 | Two scholarships - one to a freshman or sophomore and the other to a junior or senior- given to students who demonstrate involvement for the benefit of an engineering department or the college as a whole. To qualify, students must have at least a 2.5 GPA, demonstrated involvement for the benefit of an engineering department or the college as a whole, and be a student on campus for the following fall semester. | Scholarship |
Engineering Council | 11/29/2013 | Given annually to the undergraduate student who is selected as having done the most to develop empathetic student-faculty cooperation. For students to qualify, they must be enrolled in an engineering curriculum at the University of Illinois at Urbana-Champaign (includes students in departments that are outside of but still affiliated with the College of Engineering) and must have a minimum GPA of 3.0. | Award | |
Engineering Council | 11/29/2013 | Recipients of this award are chosen based on their leadership skills, creativity, encouragement of others through activities, and dedication to the College of Engineering. To qualify, students must be enrolled in an engineering curriculum at the University of Illinois at Urbana-Champaign (includes students in departments that are outside of but still affiliated with the College of Engineering), be a sophomore or junior (by number of years in attendance), and have a minimum GPA of 2.5. | Scholarship | |
12/2/2013 | One or two year awards to students who demonstrate strong evidence of contributing to the technological advances of the United States. Current junior or exceptional sophomore students who are U.S. citizens, U.S. nationals, or resident aliens are eligible. Applicants should be committed to a PhD in the research fields of mathematics, sciences or engineering. | Each scholarship covers eligible expenses for undergraduate tuition, fees, books, and room and board, up to a maximum of $7,500 annually. | ||
ENTELEC | 1/21/2014 | US citizens or permanent residents. Full time undergraduates majoring in one of several areas (including CS). | $5,000 | |
1/21/2014 | Open to freshmen through seniors for study abroad in a non-western country. U.S. citizens only. | Up to $20,000 for study abroad. | ||
1/31/2014 | U.S. Citizens & permanent residents. Bachelor's degree by 6/30/2014. 3.0+GPA. Interested in teaching in STEM fields. | Funding to purse an M.S. in teaching. | ||
1/31/2014 | Satisfactory progress toward an undergraduate degree in computer science, computer engineering, or a related technical discipline such as electrical engineering, math, or physics---and that you demonstrate an interest in computer science. 3.0 cumulative grade point average out of a possible 4.0. Must apply for and complete (if offered) a Microsoft internship. | Full or partial scholarship for tuition only. | ||
2/22/2014 | Sophomores or Juniors in CS, Math, or Business, with a 3.0+ GPA, with demonstrated leadership. Essay required. | About eighty $1,000 prizes nationwide. | ||
Cargill, Incorporated | 3/1/2014 | First and second year undergraduate students at select universities who demonstrate exemplary academic achievement, leadership potential and study in a field [including CS] relevant to Cargill's world of food, agriculture and risk management are eligible to apply. | 10 scholarships to be awarded in the US, $2,500/year for up to three years. | |
Student Alumni Ambassadors/ UI Alumni Association | 3/14/2014 | Outstanding seniors (those with 90+ credit hours). In addition, applicants must be graduates within the following time frames: December 2012, May 2013 and August 2013. For leadership, academics, and campus involvement throughout one's undergraduate education. | Honored at a reception. | |
College of Engineering Scholarships for . Continuing Students | College of Engineering | 3/21/2014 | Scholarships for continuing undergraduates. Specific criteria varies, see the website. | $1,000 to $10,000 per year. |
Illinois Society of Professional Engineers (ISPE) | 4/1/2014 | Varies, see ISPE website. | $1000-$1500 | |
ESA | 5/15/2014 | US Citizens. High school seniors and undergraduates continuing studies. Female and minority students pursuing degrees leading to careers in computer and video game arts. GPA of 2.75 or above on a 4.0 scale | Up to 30 scholarships of $3,000 each. |
c) For Undergraduate and Graduate Students:
...