1) Awards Which Require Department of Computer Science Action/Selection:
...
Title (Link) | Institution / Sponsor | Deadline | Who? | Award |
---|---|---|---|---|
9/15/2016 | High School Seniors, College Freshmen and Sophomores, U.S. Citizens, 3.0+ GPA, 1500 SAT / 21 ACT, commitment to work for the CIA, financial need. | Salary + up to $18,000 per year for tuition and fees. | ||
NCWIT / corporate sponsors | 11/7/2016 | Young women at the high-school level for computing-related achievements and interests. | $500, laptop, engraved trophy. | |
12/1/2016 | High school seniors, undergraduates, and graduate students pursuing a CS or CE degree in academic year 2017-2018. Students from underrepresented groups in CS. | $10,000 scholarship | ||
Microsoft Imagine Cup | Microsoft | 12/20/2016 | If you’re a student at a university, community college, vocational or trade school, or a high school, you are eligible to participate in Microsoft Imagine. All students at accredited schools around the world are eligible. | Win up to $100,000. |
1/15/2017 | U.S. citizens or permanent residents graduating from high school and planning on college. 2.4+ GPA, financial need, participation in an approved college-readiness program during grades 11 and 12. | Support for tuition, fees, books, room & board. | ||
ESA | 4/1/2017 | US Citizens. High school seniors and undergraduates continuing studies. Female and minority students pursuing degrees leading to careers in computer and video game arts. GPA of 2.75 or above on a 4.0 scale | Up to 30 scholarships of $3,000 each. | |
SWE | 5/15/2017 | Those who will be freshmen in Fall 2017.* Requirements Vary. Search here. The Program provides financial assistance to women admitted to accredited baccalaureate or graduate programs, in preparation for careers in engineering, engineering technology and computer science. *The application for those who will be sophomores, juniors, seniors, or graduate students in Fall 2017 open and closes earlier. (see below) | $1,000 to $20,000 scholarships |
b) For Undergraduates
Title (Link) | Institution / Sponsor | Deadline | Who? | Award |
---|---|---|---|---|
9/15/2016 | High School Seniors, College Freshmen and Sophomores, U.S. Citizens, 3.0+ GPA, 1500 SAT / 21 ACT, commitment to work for the CIA, financial need. | Salary + up to $18,000 per year for tuition and fees. | ||
9/30/2016 | Undergraduate students in at least the second year of study, 3.5+ GPA. This award recognizes a significant service or activity made by a current University of Illinois undergraduate student (U.S. citizen or international), resulting from their participation in an international study course or program sanctioned by the University of Illinois at Urbana-Champaign (including departmental overseas study programs, IPS study abroad program, overseas international projects, etc). The international contribution can be a single activity or a service performed over a sustained period. | $500 | ||
10/14/2016 | Sophomores, juniors, and seniors enrolled in a College of Engineering and not graduating before June 2016. 3.0+ GPA. | $5,000 scholarship for the 2017 calendar year. | ||
Adobe Research Women in Technology Scholarship | Adobe Research | 10/30/2016 | Current undergraduate females who will continue to be enrolled as undergraduates in academic year 2017-2018. CS, CE, or related majors. |
|
Box Engineering Diversity Scholarship | Box | 10/30/2016 | Undergraduates from underrepresented groups in computer science. U.S. citizens and permanent residents. | One $20,000 scholarship; four $4,000 scholarships. |
10/31/2016 | Undergraduate students who are IEEE Computer Society members, 3.0+ GPA. | $500 (one award) | ||
11/10/2016 | College juniors who are U.S. citizens with a record of community service and a commitment to a career in public service are eligible. Public service includes government, uniformed services, public interest organizations, non-governmental research or educational organizations, public and private schools and other public service-oriented non-profit organizations. | One year funding for students pursuing graduate degrees in public service fields. | ||
11/15/2016 | Persons on active duty in the uniformed military services, honorably discharged U.S. military veterans (including Reservists and National Guard personnel), or disabled veterans. At least second-year college students enrolled full time as sophomores or juniors in four-year institutions at the time of application. | Scholarship amounts are subject to availability of funding. | ||
11/30/2016 | One or two year awards to students who demonstrate strong evidence of contributing to the technological advances of the United States. Current junior or exceptional sophomore students who are U.S. citizens, U.S. nationals, or resident aliens are eligible. Applicants should be committed to a PhD in the research fields of mathematics, sciences or engineering. | Each scholarship covers eligible expenses for undergraduate tuition, fees, books, and room and board, up to a maximum of $7,500 annually. | ||
Andrea J. Culumber Award | Engineering Council | 12/31/2016 | Current juniors, GPA of 2.5+. This award is given annually to a student in the College of Engineering for demonstrated ability as a leader and in recognition of dedicated involvement in student activities in the college, on campus, and in the community. Particular weight is given to personal qualities such as enthusiasm, creativity, and kindness. The recipient should be a student who not only leads but who also is innovative and encourages others to become involved. | The recipient receives a certificate at the awards convocation, and has her/his name added to a permanent plaque. |
Kay Simmons-Kappes Outstanding Student Contribution Scholarship | Engineering Council | 12/31/2016 | Two scholarships - one to a freshman or sophomore and the other to a junior or senior- given to students who demonstrate involvement for the benefit of an engineering department or the college as a whole. To qualify, students must have at least a 2.5 GPA, demonstrated involvement for the benefit of an engineering department or the college as a whole, and be a student on campus for the following fall semester. | Scholarship |
Engineering Council | 12/31/2016 | Recipients of this award are chosen based on their leadership skills, creativity, encouragement of others through activities, and dedication to the College of Engineering. To qualify, students must be enrolled in an engineering curriculum at the University of Illinois at Urbana-Champaign (includes students in departments that are outside of but still affiliated with the College of Engineering), be a sophomore or junior (by number of years in attendance), and have a minimum GPA of 2.5. | Scholarship | |
NCWIT Collegiate Award | NCWIT | 1/17/2017 | Applicants must be a member of the NCWIT Aspirations in Computing Community, a junior or senior in college, and a computing major. | $10,000 cash award. |
ENTELEC | 1/20/2017 | US citizens or permanent residents or Canadian citizen. Full time undergraduates majoring in one of several areas (including CS). | $5,000 | |
1/23/2017 | U.S. Citizens & permanent residents. Bachelor's degree by 6/30/2017. 3.0+GPA. Interested in teaching in STEM fields. | Funding to purse an M.S. in teaching. | ||
Microsoft Scholarship | Microsoft | 1/26/2017 | Be enrolled full time in a bachelor’s degree program at a four-year college or university in the United States, Canada or Mexico at the time you submit the application. GPA of at least 3.0/4.0. Show satisfactory progress toward an undergraduate degree in computer science, computer engineering or a related technical discipline such as electrical engineering, math, or physics. | "As a recipient of one of our scholarships, you’ll be able to have full or partial tuition covered for one academic year." |
Cargill, Incorporated | 3/1/2017 | First and second year undergraduate students at select universities who demonstrate exemplary academic achievement, leadership potential and study in a field [including CS] relevant to Cargill's world of food, agriculture and risk management are eligible to apply. | 10 scholarships to be awarded in the US, $2,500/year for up to two years. | |
Beckman Undergraduate Fellows Program | Beckman Institute | 3/10/2017 | This program allows up to five promising undergraduates to pursue research at the Beckman Institute for Advanced Science and Technology during the summer. | A $3,000 disbursement will be made to each successful applicant’s University account at the end of the spring semester. The purpose of the $3,000 award is to pay for housing and/or other living expenses so that the selected students can remain on campus during the summer to conduct research in Beckman Institute laboratories. |
...